Twenty-four teams will compete for the title of European Championship 2024, or Euro Cup 2024, beginning on June 15 (Indian Standard Time), when hosts Germany takes on Scotland. Italy is the defending champion after they defeated England in the final of the previous edition of the competition, which was postponed due to the Covid-19 pandemic and held in 2021.
Euro Cup 2024 Groups
There are six groups of 24 teams, each with six teams. Group B, commonly known as the “group of death,” contains the defending champions Italy and the hosts. Portugal, led by Cristiano Ronaldo, is in Group F with Georgia, Turkey, and Czechia—the former Czech Republic.
Group A
- Germany
- Scotland
- Hungary
- Switzerland
Group B
- Spain
- Croatia
- Italy
- Albania
Group C
- Slovenia
- Denmark
- Serbia
- England
Group D
- Poland
- Netherlands
- Austria
- France
Group E
- Belgium
- Slovakia
- Romania
- Ukraine
Group F
- Turkey
- Georgia
- Portugal
- Czechia, also known Czech Republic
Euro Cup 2024 format
- In the first round of Euro Cup 2024, the teams in each group with play one match each in a round-robin format.
- The top two teams, on the basis points table, from each group will qualify for the round of 16, which is also know as pre-quarterfinals, a knockout round.
- The remaining four teams for the pre-quarters will be filled by top third-ranked teams from six groups.
- The winners of pre-quarterfinals will lock horns in round of 8, known as quarterfinals.
- The winners of quarterfinals will qualify for the semifinals and the subsequently the semis winner clash in the grand finale.
Euro Cup 2024 full schedule, match timings (IST)
European Championship (Euro 2024) schedule | |||
Match | venue | Date (Indian Time) | Time (IST) |
Group stage | |||
Germany vs Scotland | Munich | 15 June 2024 | 12:30 am |
Hungary vs Switzerland | Cologne | 15 June 2024 | 6:30 pm |
Spain vs Croatia | Berlin | 15 June 2024 | 9:30 pm |
Italy vs Albania | Dortmund | 16 June 2024 | 12:30 am |
Poland vs Netherlands | Hamburg | 16 June 2024 | 6:30 pm |
Slovenia vs Denmark | Stuttgart | 16 June 2024 | 9:30 pm |
Serbia vs England | Gelsenkirchen | 17 June 2024 | 12:30 am |
Romania vs Ukraine | Munich | 17 June 2024 | 6:30 pm |
Belgium vs Slovakia | Frankfurt | 17 June 2024 | 9:30 pm |
Austria vs France | Dusseldorf | 18 June 2024 | 12:30 am |
Turkey vs Georgia | Dortmund | 18 June 2024 | 9:30 pm |
Portugal vs Czech Republic | Leipzig | 19 June 2024 | 12:30 am |
Croatia vs Albania | Hamburg | 19 June 2024 | 6:30 pm |
Germany vs Hungary | Stuttgart | 19 June 2024 | 9:30 pm |
Scotland vs Switzerland | Cologne | 20 June 2024 | 12:30 am |
Slovenia vs Serbia | Munich | 20 June 2024 | 6:30 pm |
Denmark vs England | Frankfurt | 20 June 2024 | 9:30 pm |
Spain vs Italy | Gelsenkirchen | 21 June 2024 | 12:30 am |
Slovakia vs Ukraine | Dusseldorf | 21 June 2024 | 6:30 pm |
Poland vs Austria | Berlin | 21 June 2024 | 9:30 pm |
Netherlands vs France | Leipzig | 22 June 2024 | 12:30 am |
Georgia vs Czech Republic | Hamburg | 22 June 2024 | 6:30 pm |
Turkey vs Portugal | Dortmund | 22 June 2024 | 9:30 pm |
Belgium vs Romania | Cologne | 23 June 2024 | 12:30 am |
Switzerland vs Germany | Frankfurt | 24 June 2024 | 12:30 am |
Scotland vs Hungary | Stuttgart | 24 June 2024 | 12:30 am |
Albania vs Spain | Dusseldorf | 25 June 2024 | 12:30 am |
Croatia vs Italy | Leipzig | 25 June 2024 | 12:30 am |
France vs Poland | Dortmund | 25 June 2024 | 9:30 pm |
Netherlands vs Austria | Berlin | 25 June 2024 | 9:30 pm |
Denmark vs Serbia | Munich | 26 June 2024 | 12:30 am |
England vs Slovenia | Cologne | 26 June 2024 | 12:30 am |
Slovakia vs Romania | Frankfurt | 26 June 2024 | 9:30 pm |
Ukraine vs Belgium | Stuttgart | 26 June 2024 | 9:30 pm |
Georgia vs Portugal | Gelsenkirchen | 27 June 2024 | 12:30 am |
Czech Republic vs Turkey | Hamburg) | 27 June 2024 | 12:30 am |
Round of 16 (Pre-quarterfinals) | |||
38. 2A vs 2B | Berlin | 29 June 2024 | 9:30 pm |
37. 1A vs 2C | Dortmund | 30 June 2024 | 12:30 am |
40. 1C vs 3D | Gelsenkirchen | 30 June 2024 | 9:30 pm |
39. 1B vs 3A | Cologne | 1 July 2024 | 12:30 am |
42. 2D vs 2E | Dusseldorf | 1 July 2024 | 9:30 pm |
41. 1F vs 3A | Frankfurt | 2 July 2024 | 12:30 am |
43. 1E vs 3A | Munich | 2 July 2024 | 9:30 pm |
44. 1D vs 2F | Leipzig | 3 July 2024 | 12:30 am |
Quarter Finals | |||
45. W39 vs W37 | Stuttgart | 5 July 2024 | 9:30 pm |
46. W41 vs W42 | Hamburg | 6 July 2024 | 12:30 am |
47. W40 vs W38 | Dusseldorf | 6 July 2024 | 9:30 pm |
48. W43 vs W44 | Berlin | 7 July 2024 | 12:30 am |
Semi-Finals | |||
49. W45 vs W46 | Munich | 10 July 2024 | 12:30 am |
50. W47 vs W48 | Dortmund | 11 July 2024 | 12:30 am |
Final | |||
W49 vs W50 | Berlin | 15 July 2024 | 12:30 am |
Leave a Reply